| CCK text tokens |
| [field_song_title-raw] | Raw, unfiltered text. |
| [field_song_title-formatted] | Formatted and filtered text. |
| [field_artist-raw] | Raw, unfiltered text. |
| [field_artist-formatted] | Formatted and filtered text. |
| [field_album_title-raw] | Raw, unfiltered text. |
| [field_album_title-formatted] | Formatted and filtered text. |
| [field_chords_type-raw] | Raw, unfiltered text. |
| [field_chords_type-formatted] | Formatted and filtered text. |
| [field_album_year-raw] | Raw, unfiltered text. |
| [field_album_year-formatted] | Formatted and filtered text. |
| CCK link tokens |
| [field_official_site-url] | Link URL |
| [field_official_site-title] | Link title |
| [field_official_site-view] | Formatted html link |
| CCK image tokens |
| [field_artish_photo_field-fid] | Image file ID |
| [field_artish_photo_field-title] | Image title |
| [field_artish_photo_field-alt] | Image alt text |
| [field_artish_photo_field-filename] | Image file name |
| [field_artish_photo_field-filepath] | Image path |
| [field_artish_photo_field-filemime] | Image MIME type |
| [field_artish_photo_field-filesize] | Image file size |
| [field_artish_photo_field-view] | Fully formatted HTML image tag |
| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| Global tokens |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |